Beastlord Spells

Beastlord AAs are listed below, as well as a spell list and associated vendors. #
Warder’s Fury (Passive)
Each rank of this ability increases the critical hit chance of your pet’s melee attacks.
Pet Affinity (Passive)
This ability makes your summoned pets a valid target for beneficial group spells.
Bite of the Asp (Active)
Every 1 minute, This ability allows you to imitate the bite of an asp and poison your target with a short but powerful venom.
Summon Companion (Active)
Every 10 seconds, This ability grants you a faster casting version of your Summon Companion spell.
Bazaar Gate (Active)
Every 10 minutes, Allows you to teleport to the bazaar when out of combat.
Eyes Wide Open Rank 8 (Passive)
This passive ability increases the capacity of your extended target window by one slot per rank.
Mystical Attuning Rank 5 (Passive)
This ability increases the number of mystical effects that can affect you at once by 1 per rank.
Epic: Claw of the Savage Spirit #
Spells/Disciplines List #
| Name | Lvl | Era | Zone | NPC |
|---|---|---|---|---|
| Salve | 1 | Classic | Bazaar | Rowyl |
| Sense Animals | 2 | Classic | Bazaar | Rowyl |
| Endure Cold | 3 | Classic | Bazaar | Leon Ereek |
| Cure Disease | 4 | Classic | Bazaar | Vidurlyn Aeminee |
| Flash of Light | 5 | Classic | Bazaar | Likka Sowtsui |
| Minor Healing | 6 | Classic | Bazaar | Rowyl |
| Inner Fire | 7 | Classic | Bazaar | Tokun |
| Spirit of Sharik | 8 | Classic | Bazaar | Tracab |
| Endure Fire | 9 | Classic | Bazaar | Leon Ereek |
| Sharik’s Replenishing | 9 | Classic | Bazaar | Tracab |
| Scale Skin | 10 | Classic | Bazaar | Tokun |
| Fleeting Fury | 11 | Classic | Bazaar | Tokun |
| Yekan’s Quickening | 11 | Classic | Bazaar | Tracab |
| Blast of Frost | 12 | Classic | Bazaar | Tracab |
| Cure Poison | 13 | Classic | Bazaar | Tokun |
| Spirit of Lightning | 13 | Classic | Bazaar | Tracab |
| Sicken | 14 | Classic | Bazaar | Starn Bearjumper |
| Strengthen | 14 | Classic | Bazaar | Tokun |
| Keshuval’s Rejuvenation | 15 | Classic | Bazaar | Tracab |
| Spirit of Khaliz | 15 | Classic | Bazaar | Tracab |
| Serpent Sight | 16 | Classic | Bazaar | Danilla Delucic |
| Spirit of Bear | 17 | Classic | Bazaar | Hoart |
| Summon Drink | 17 | Classic | Bazaar | Likka Sowtsui |
| Endure Poison | 18 | Classic | Bazaar | Leon Ereek |
| Spirit of the Blizzard | 18 | Classic | Bazaar | Tracab |
| Tainted Breath | 19 | Classic | Bazaar | Starn Bearjumper |
| Tiny Companion | 19 | Classic | Bazaar | Rushka Deklamoor |
| Drowsy | 20 | Classic | Bazaar | Tokun |
| Light Healing | 20 | Classic | Bazaar | Rowyl |
| Spirit of Keshuval | 21 | Classic | Bazaar | Tracab |
| Endure Disease | 22 | Classic | Bazaar | Leon Ereek |
| Shrink | 23 | Classic | Bazaar | Hoart |
| Spirit of Wolf | 24 | Classic | Bazaar | Rowyl |
| Enduring Breath | 25 | Classic | Bazaar | Hoart |
| Spirit Strike | 26 | Classic | Bazaar | Hoart |
| Turtle Skin | 26 | Classic | Bazaar | Hoart |
| Herikol’s Soothing | 27 | Classic | Bazaar | Tracab |
| Spirit of Inferno | 28 | Classic | Bazaar | Tracab |
| Spirit Strength | 28 | Classic | Bazaar | Barsk |
| Bond of the Wild | 29 | PoP | Plane of Knowledge | Primalist Nydalith |
| Spirit Sight | 29 | Classic | Bazaar | Gadallion |
| Summon Food | 29 | Classic | Bazaar | Leon Ereek |
| Spirit of Herikol | 30 | Classic | Bazaar | Tracab |
| Summon Companion | 31 | Classic | Bazaar | Rushka Deklamoor |
| Levitate | 32 | Classic | Bazaar | Hoart |
| Ice Spear | 33 | Classic | Bazaar | Primalist Worenon |
| Endure Magic | 34 | Classic | Bazaar | Tessia Sowtsui |
| Cancel Magic | 35 | Classic | Bazaar | Leon Ereek |
| Envenomed Breath | 35 | Classic | Bazaar | Starn Bearjumper |
| Healing | 36 | Classic | Bazaar | Barsk |
| Yekan’s Recovery | 36 | Classic | Bazaar | Tracab |
| Spirit of Ox | 37 | Classic | Bazaar | Barsk |
| Spirit of Monkey | 38 | Classic | Bazaar | Barsk |
| Spirit of the Scorpion | 38 | Classic | Bazaar | Tracab |
| Spirit of the Shrew | 39 | Classic | Bazaar | Taeri Kuqq |
| Spirit of Yekan | 39 | Classic | Bazaar | Tracab |
| Malaria | 40 | Classic | Bazaar | Primalist Worenon |
| Raging Strength | 41 | Classic | Bazaar | Cralk |
| Spiritual Light | 41 | Classic | Bazaar | Jales Gaelshorad |
| Spiritual Brawn | 42 | Classic | Bazaar | Jales Gaelshorad |
| Invisibility | 43 | Classic | Bazaar | Telor Beteria |
| Listless Power | 44 | Classic | Bazaar | Cralk |
| Pack Shrew | 44 | Classic | Bazaar | Gizula |
| Counteract Disease | 45 | Classic | Bazaar | Dallisen Xalladyr |
| Spirit of Kashek | 46 | Classic | Bazaar | Tracab |
| Spirit of Vermin | 46 | Classic | Bazaar | Tracab |
| Frenzy | 47 | Classic | Bazaar | Barsk |
| Frost Shard | 47 | Classic | Bazaar | Primalist Worenon |
| Omakin’s Alacrity | 47 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Protect | 48 | Classic | Bazaar | Barsk |
| Vigor of Zehkes | 49 | Classic | Bazaar | Tracab |
| Ward of Calliav | 49 | Classic | Bazaar | Gizula |
| Sha’s Lethargy | 50 | Classic | Bazaar | Glubtak |
| Muzzle of Mardu | 51 | PoP | Plane of Knowledge | Elementalist Padan |
| Resist Disease | 51 | Classic | Bazaar | Senst Ereek |
| Resistant Discipline | 51 | Classic | East Commonlands | Celni Pawfoot |
| Spirit of Wind | 51 | PoP | Plane of Knowledge | Tracab |
| Ultravision | 51 | Classic | Bazaar | Gadallion |
| Aid of Khurenz | 52 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Health | 52 | Classic | Bazaar | Cralk |
| Spiritual Radiance | 52 | PoP | Plane of Knowledge | Jales Gaelshorad |
| Venom of the Snake | 52 | Classic | Bazaar | Dallisen Xalladyr |
| Deftness | 53 | Classic | Bazaar | Bolace |
| Spirit of the Storm | 53 | PoP | Plane of Knowledge | Glubtak |
| Talisman of Tnarg | 53 | Classic | Bazaar | Cralk |
| Fearless Discipline | 54 | Classic | East Commonlands | Celni Pawfoot |
| Furious Strength | 54 | Classic | Bazaar | Bolace |
| Ice Shard | 54 | PoP | Plane of Knowledge | Primalist Nydalith |
| Resist Poison | 54 | Classic | Bazaar | Starn Bearjumper |
| Spirit of Omakin | 54 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Spirit of Snow | 54 | PoP | Plane of Knowledge | Primalist Nydalith |
| Chloroplast | 55 | Classic | Bazaar | Ellona |
| Protective Spirit Discipline | 55 | Classic | East Commonlands | Celni Pawfoot |
| Sha’s Restoration | 55 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Incapacitate | 56 | Classic | Bazaar | Tizzy C`Luzz |
| Shifting Shield | 56 | Classic | Bazaar | Cralk |
| Spirit of Flame | 56 | PoP | Plane of Knowledge | Primalist Nydalith |
| Spirit of Zehkes | 56 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Dexterity | 57 | Classic | Bazaar | Chamt |
| Greater Healing | 57 | Classic | Bazaar | Cralk |
| Stamina | 57 | Classic | Bazaar | Bolace |
| Guard of Calliav | 58 | PoP | Plane of Knowledge | Gizula |
| Nullify Magic | 58 | Classic | Bazaar | Senst Ereek |
| Spirit of Khurenz | 58 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Talisman of Altuna | 58 | Classic | Bazaar | Bolace |
| Blizzard Blast | 59 | Classic | Bazaar | Bolace |
| Sha’s Ferocity | 59 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Spiritual Purity | 59 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Alacrity | 60 | Classic | Bazaar | Estra Nancer |
| Bestial Fury Discipline | 60 | Classic | East Commonlands | Celni Pawfoot |
| Savagery | 60 | PoP | Plane of Knowledge | Primalist Nydalith |
| Sha’s Advantage | 60 | PoP | Plane of Knowledge | Primalist Nydalith |
| Spirit of Khati Sha | 60 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Spiritual Strength | 60 | PoP | Plane of Knowledge | Hejsua Skalkon |
| Annul Magic | 61 | Kunark | Firiona Vie, Overthere | Lithriss Frizen |
| Counteract Poison | 61 | Classic | Bazaar | Starn Bearjumper |
| Growl of the Leopard | 61 | Unknown | The Lavastorm Mountains | Xeib Darkskies |
| Healing of Sorsha | 61 | PoP | Plane of Knowledge | Primalist Loerith |
| Infusion of Spirit | 61 | Classic | Bazaar | Mystic Goharkor |
| Scorpion Venom | 61 | PoP | Plane of Knowledge | Primalist Loerith |
| Talisman of Shadoo | 61 | PoP | Plane of Knowledge | Mystic Ryrin |
| Chloroblast | 62 | Classic | East Commonlands | Rushka Deklamoor |
| Spirit of Arag | 62 | PoP | Plane of Knowledge | Primalist Loerith |
| Spiritual Vigor | 62 | PoP | Plane of Knowledge | Primalist Loerith |
| Talisman of Kragg | 62 | Kunark | Firiona Vie, Overthere | Shelae Wolfkin |
| Abolish Disease | 63 | Classic | Bazaar | Starn Bearjumper |
| Arag’s Celerity | 63 | PoP | Plane of Knowledge | Primalist Loerith |
| Celerity | 63 | Classic | Bazaar | Kizya D`Dbth |
| Frost Spear | 63 | PoP | Plane of Knowledge | Primalist Loerith |
| Spirit of Rellic | 63 | PoP | Plane of Knowledge | Primalist Loerith |
| Talisman of Jasinth | 63 | Classic | Bazaar | Mystic Goharkor |
| Protection of Calliav | 64 | Classic | East Commonlands | Taeri Kuqq |
| Regrowth | 64 | Kunark | Firiona Vie, Overthere | Arial Fern |
| Spirit of Sorsha | 64 | PoP | Plane of Knowledge | Primalist Loerith |
| Spiritual Dominion | 64 | PoP | Plane of Knowledge | Primalist Loerith |
| Acumen | 65 | PoP | Plane of Knowledge | Mystic Ryrin |
| Ferocity | 65 | PoP | Plane of Knowledge | Primalist Loerith |
| Plague | 65 | Classic | Bazaar | Starn Bearjumper |
| Sha’s Revenge | 65 | PoP | Plane of Knowledge | Primalist Loerith |
| Trushar’s Frost | 65 | PoP | Plane of Knowledge | Primalist Loerith |
| Trushar’s Mending | 65 | PoP | Plane of Knowledge | Primalist Loerith |
| Turepta Blood | 65 | PoP | Plane of Knowledge | Primalist Loerith |
| Healing of Mikkily | 66 | PoP | Plane of Knowledge | Primalist Loerith |
| Bestial Empathy | 68 | PoP | Plane of Knowledge | Primalist Loerith |
| Growl of the Beast | 68 | PoP | Plane of Knowledge | Primalist Loerith |
| Spirit of Irionu | 68 | PoP | Plane of Knowledge | Primalist Loerith |
| Empathic Fury | 69 | PoP | Plane of Knowledge | Tana Clawguard |
| Feral Vigor | 69 | PoP | Plane of Knowledge | Primalist Loerith |
| Glacier Spear | 69 | PoP | Plane of Knowledge | Primalist Loerith |
| Spiritual Ascendance | 69 | PoP | Plane of Knowledge | Primalist Loerith |
| Sha’s Legacy | 70 | PoP | Plane of Knowledge | Primalist Loerith |
